Demand and time deposit accounts are together now!
Meet the ON Account, which is a demand deposit account in daytime and a time deposit account overnight, letting you earn interest even if you deposit or withdraw money in the daytime, and start benefiting the advantageous rates. Log-in on the ON now and easily open an ON Account. If you aren’t an ON’ner yet, download ON, complete the application form, and become our customer within minutes in a video call with our specialist account manager. With the ON Account opened on ON, start earning at advantageous rates!
What is On Account?
Why ON Account?
You may perform all your banking transactions in the same amount for TL, USD, EUR and GBP currencies, and earn on your balance after daily usage, at overnight deposit interest rates.
In addition to Burgan Bank ATM’s, you can deposit/withdraw money from İş Bankası and TEB ATM’s throughout Turkey, free of charge.
By downloading ON, which continuously offers advancing transaction options, you may easily perform all your transactions anytime, anywhere.
You may confidently invest your savings in gram gold. With Demand Deposit Gold Account, you may easily trade gold from your demand deposit account, and save gold securely. You may access your Gold Account from the ON application or ON Internet Branch anytime, to easily and quickly trade in gold.
ON Account Interest Rates
TL Balance | Demand Balance | Interest Rate | With ON Plus Interest |
---|---|---|---|
3.500 - 49.999 TL | 3.000 TL | 28,00% | 30,00% |
50.000 - 99.999 TL | 3.500 TL | 28,00% | 30,00% |
100.000 - 249.999 TL | 5.000 TL | 28,00% | 30,00% |
250.000 - 499.999 TL | 12.500 TL | 27,00% | 29,00% |
500.000 - 749.999 TL | 20.000 TL | 26,00% | 28,00% |
750.000 - 1.000.000 TL | 35.000 TL | 26,00% | 28,00% |
USD Balance | Demand Balance | Interest Rate | |
750 - 74.999 USD | 500 USD | 0,25% | |
75.000 - 150.000 USD | 600 USD | 0,10% | |
EUR Balance | Demand Balance | Interest Rate | |
5.000 - 34.999 EUR | 400 EUR | 0,15% | |
35.000 - 74.999 EUR | 500 EUR | 0,15% | |
75.000 - 125.000 EUR | 600 EUR | 0,05% | |
GBP Balance | Demand Balance | Interest Rate | |
3.000 - 24.999 GBP | 300 GBP | 0,25% | |
25.000 - 49.999 GBP | 400 GBP | 0,25% | |
50.000 - 100.000 GBP | 500 GBP | 0,15% |
The interest rates in the table are gross and per annum, and the related rates accrue on the amount excluding the balance left in the demand deposit account.
Our Bank reserves the right to change the interest rates and the amount intervals, depending on the changing market conditions.